It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
William L. Little Health and Human Services Center
Sarasota, FL 34237
Sarasota, FL 34237
Additional Numbers
Certificates (Birth and Death) | 941-861-2810 |
Dental Sealant Program | 941-861-2939 |
Eligibility | 941-861-2948 |
Epidemiology (Disease Control) | 941-861-2873 |
Tuberculosis | 941-861-2873 |
Family Planning | 941-861-2814 |
Healthy Start | 941-861-2905 |
HIV/AIDS Prevention and Education | 941-861-2973 |
Immunizations | 941-861-2784 |
Laboratory | 941-861-2971 |
Medical Records | 941-861-2956 |
Pharmacy | 866-466-6195 |
Public Health Preparedness | 941-861-2707 |
Safety and Info Security | 941-861-2803 |
Specialty Clinic (Ringling) | 941-861-2814 Sarasota |
Specialty Clinic (North Port) | 941-861-3820 |
Walk-in STD/HIV Testing (North Port) | 941-861-3827 |
Volunteer Health Services Program | 941-861-2822 |
WIC | 941-861-2929 |
Email Address
Monday | 8 a.m. - 4:30 p.m. |
Tuesday | 8 a.m. - 4:30 p.m. |
Wednesday | 8 a.m. - 4:30 p.m. |
Thursday | 8 a.m. - 4:30 p.m. |
Friday | 8 a.m. - 4:30 p.m. |
Saturday | Closed |
Sunday | Closed |
Appointments are encouraged - please call or visit our Immunization Portal. Appointments are REQUIRED for the Travel Health Clinic. Please bring copies of birth certificates and shot records to appointments. Parents/guardians must accompany children under age 18.
Monday | 7 a.m. - 5 p.m. |
Tuesday | 7 a.m. - 5 p.m. |
Wednesday | 7 a.m. - 5 p.m. |
Thursday | 7 a.m. - 5 p.m. |
Friday | 7 a.m. - 5 p.m. |
Saturday | Closed |
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Sunday | Closed |
Monday | 8 - 11:30 a.m., Walk-in - 1 - 4:30 p.m., By Appointment |
Tuesday | 8 - 11:30 a.m., Walk-in - 1 - 4:30 p.m., By Appointment |
Wednesday | 8 - 11:30 a.m., Walk-in - 1 - 4:30 p.m., By Appointment |
Thursday | 8 - 11:30 a.m., Walk-in - 1 - 4:30 p.m., By Appointment |
Friday | 8 a.m. - Noon - By appointment |
Saturday | Closed |
Sunday | Closed |
Mon - Thurs: 8 - 11:30 a.m.
Monday | 7 a.m. - 5 p.m. |
Tuesday | 7 - 11 a.m. - 3 - 5 p.m. |
Wednesday | 7 a.m. - 5 p.m. |
Thursday | 7 a.m. - 5 p.m. |
Friday | 7 a.m. - 5 p.m. |
Saturday | Closed |
Sunday | Closed |
Monday | 8 - 11 a.m. - 1 - 4 p.m. |
Tuesday | 8 - 11 a.m. - 2:30 - 4 p.m. |
Wednesday | 8 - 11 a.m. - 1 - 4 p.m. |
Thursday | 8 - 11 a.m - 1 - 4 p.m. |
Friday | 8 - 11 a.m. - 1 - 4 p.m. |
Saturday | Closed |
Sunday | Closed |
Monday | Closed |
Tuesday | Closed |
Wednesday | 1 p.m. - 5 p.m. |
Thursday | Closed |
Friday | 1 p.m. - 5 p.m. |
Saturday | Closed |
Sunday | Closed |
Monday | 8 a.m. - 4:30 p.m. |
Tuesday | 8 a.m. - 4:30 p.m. |
Wednesday | 8 a.m. - 4:30 p.m. |
Thursday | 8 a.m. - 4:30 p.m. |
Friday | 8 a.m. - 4:30 p.m. |
Saturday | Closed |
Sunday | Closed |
- Clinical and Nutrition Services
- Eligibility Requirements
- Family Planning
- Immunizations
- WIC (Women, Infants, and Children)
- Laboratory
- Immigration and Refugee Health Services
- Community Health Planning and Statistics
- Epidemiology
- Infectious Disease Services
- STD Services
- HIV/AIDS Services
Connect with DOH