Location | Date | Cell Count /L | |
---|---|---|---|
Longboat Key | 02/18/2025 | 0 | |
Bird Key Park | 02/18/2025 | 0 | |
North Lido Beach | 02/18/2025 | 0 | |
Lido Beach (Casino) | 02/18/2025 | 0 | |
South Lido Park | 02/18/2025 | N/A | Beach Closed |
Siesta Key | 02/18/2025 | 0 | |
Turtle Beach | 02/18/2025 | 0 | |
Nokomis Beach | 02/18/2025 | 0 | |
North Jetty | 02/18/2025 | N/A | Beach Closed |
Venice Beach | 02/18/2025 | 0 | |
Service Club Park | 02/18/2025 | 0 | |
Venice Fishing Pier | 02/18/2025 | 0 | |
Brohard Beach | 02/18/2025 | 0 | |
Caspersen Beach | 02/18/2025 | N/A | Beach Closed |
Manasota Beach | 02/18/2025 | 0 | |
Blind Pass | 02/18/2025 | 0 | Beach Closed |
Table Data Last Modified: Wed Feb 19, 2025 10:17:35 EST
Description | Karenia brevis cells/L | Possible Effects (Karenia brevis only) |
---|---|---|
Not present in background | 0 - 1,000 | None Anticipated |
Very Low | > 1,000 - 10,000 | Possible respiratory irritation; shellfish harvesting closures > 6 cells/mL |
Low | > 10,000 -< 100,000 | Respiratory irritation; possible fish kills and bloom chlorophyll probably detected by satellites at upper range. |
Medium | > 101,000 -< 1,000,000 | Respiratory irritation and probably fish kills |
High | > 1,000,000 | As above plus discoloration |
Table Data Last Modified: Thu Nov 14, 2024 11:30:41 EST
Red tides have been documented along Florida's
Florida Health | Go to the full page experience