Location | Date | Cell Count /L | |
---|---|---|---|
Longboat Key | 12/09/2024 | 0 | |
Bird Key Park | 12/09/2024 | 56,500 | |
North Lido Beach | 12/09/2024 | 4,000 | |
Lido Beach (Casino) | 12/09/2024 | 0 | |
South Lido Park | 12/09/2024 | N/A | Beach Closed |
Siesta Key | 12/09/2024 | 6000 | |
Turtle Beach | 12/09/2024 | 1000 | |
Nokomis Beach | 12/09/2024 | 0 | |
North Jetty | 12/09/2024 | 500 | |
Venice Beach | 12/09/2024 | 500 | |
Service Club Park | 12/09/2024 | 500 | |
Venice Fishing Pier | 12/09/2024 | 500 | |
Brohard Beach | 12/09/2024 | 1000 | |
Caspersen Beach | 12/09/2024 | N/A | Beach Closed |
Manasota Beach | 12/09/2024 | 500 | |
Blind Pass | 12/09/2024 | 1000 | Beach Closed |
Table Data Last Modified: Fri Dec 20, 2024 11:10:57 EST
Description | Karenia brevis cells/L | Possible Effects (Karenia brevis only) |
---|---|---|
Not present in background | 0 - 1,000 | None Anticipated |
Very Low | > 1,000 - 10,000 | Possible respiratory irritation; shellfish harvesting closures > 6 cells/mL |
Low | > 10,000 -< 100,000 | Respiratory irritation; possible fish kills and bloom chlorophyll probably detected by satellites at upper range. |
Medium | > 101,000 -< 1,000,000 | Respiratory irritation and probably fish kills |
High | > 1,000,000 | As above plus discoloration |
Table Data Last Modified: Thu Nov 14, 2024 11:30:41 EST
Red tides have been documented along Florida's
Florida Health | Go to the full page experience