Location | Date | Cell Count /L | |
---|---|---|---|
Longboat Key | 01/13/2025 | 0 | |
Bird Key Park | 01/13/2025 | 0 | |
North Lido Beach | 01/13/2025 | 500 | |
Lido Beach (Casino) | 01/13/2025 | 0 | |
South Lido Park | 01/13/2025 | N/A | Beach Closed |
Siesta Key | 01/13/2025 | 0 | |
Turtle Beach | 01/13/2025 | 500 | |
Nokomis Beach | 01/13/2025 | 16,000 | |
North Jetty | 01/13/2025 | 13,000 | |
Venice Beach | 01/13/2025 | 25,000 | |
Service Club Park | 01/13/2025 | 22,500 | |
Venice Fishing Pier | 01/13/2025 | 18,000 | |
Brohard Beach | 01/13/2025 | 39,000 | |
Caspersen Beach | 01/13/2025 | N/A | Beach Closed |
Manasota Beach | 01/13/2025 | 28,500 | |
Blind Pass | 01/13/2025 | 42,000 | Beach Closed |
Table Data Last Modified: Wed Jan 15, 2025 10:15:41 EST
Description | Karenia brevis cells/L | Possible Effects (Karenia brevis only) |
---|---|---|
Not present in background | 0 - 1,000 | None Anticipated |
Very Low | > 1,000 - 10,000 | Possible respiratory irritation; shellfish harvesting closures > 6 cells/mL |
Low | > 10,000 -< 100,000 | Respiratory irritation; possible fish kills and bloom chlorophyll probably detected by satellites at upper range. |
Medium | > 101,000 -< 1,000,000 | Respiratory irritation and probably fish kills |
High | > 1,000,000 | As above plus discoloration |
Table Data Last Modified: Thu Nov 14, 2024 11:30:41 EST
Red tides have been documented along Florida's
Florida Health | Go to the full page experience