Left navigation requires javascript to be enabled in your browser.
When red tide is present, a sign will be posted to inform the public and provide information. [DOC 13KB]
Red Tide
Main Administrative Office
- 941-861-2900
- DOHSarasotaInfo@FLHealth.gov
-
Mailing Address
William L. Little Health and Human Services Center
2200 Ringling Blvd
Sarasota FL 34237
Protect yourself and family against Florida Red Tide exposure. Please read signage when you go to area beaches. Not all beaches are affected. Conditions can change daily. Check the Mote Marine twice daily Beach Conditions Report at https://www.visitbeaches.org/ or call 1-941-BEACHES
Location | Date | Cell Count /L | |
---|---|---|---|
Longboat Key | 12/09/2024 | 0 | |
Bird Key Park | 12/09/2024 | 56,500 | |
North Lido Beach | 12/09/2024 | 4,000 | |
Lido Beach (Casino) | 12/09/2024 | 0 | |
South Lido Park | 12/09/2024 | N/A | Beach Closed |
Siesta Key | 12/09/2024 | 6000 | |
Turtle Beach | 12/09/2024 | 1000 | |
Nokomis Beach | 12/09/2024 | 0 | |
North Jetty | 12/09/2024 | 500 | |
Venice Beach | 12/09/2024 | 500 | |
Service Club Park | 12/09/2024 | 500 | |
Venice Fishing Pier | 12/09/2024 | 500 | |
Brohard Beach | 12/09/2024 | 1000 | |
Caspersen Beach | 12/09/2024 | N/A | Beach Closed |
Manasota Beach | 12/09/2024 | 500 | |
Blind Pass | 12/09/2024 | 1000 | Beach Closed |
Table Data Last Modified: Fri Dec 20, 2024 11:10:57 EST
Description | Karenia brevis cells/L | Possible Effects (Karenia brevis only) |
---|---|---|
Not present in background | 0 - 1,000 | None Anticipated |
Very Low | > 1,000 - 10,000 | Possible respiratory irritation; shellfish harvesting closures > 6 cells/mL |
Low | > 10,000 -< 100,000 | Respiratory irritation; possible fish kills and bloom chlorophyll probably detected by satellites at upper range. |
Medium | > 101,000 -< 1,000,000 | Respiratory irritation and probably fish kills |
High | > 1,000,000 | As above plus discoloration |
Table Data Last Modified: Thu Nov 14, 2024 11:30:41 EST
Red tides have been documented along Florida's
- The Florida red tide organism, Karenia
brevis , produces a toxin that may kill marine animals and affect humans. - A red tide bloom is a higher-than-normal concentration of a microscopic alga (plant-like organisms).
- People with severe or chronic respiratory conditions are advised to avoid red tide areas.
- Generally, symptoms are temporary.
- Swimming in waters with
red tide is safe for most people. - However,
red tide may cause some people to suffer from skin irritation and burning eyes. - If you experience irritation, get out of the water and thoroughly wash.
- For more information regarding red tide, visit our Links to our Partners
Connect with DOH